Keeping current on reproductive health issues and finding answers to your and your patients' questions are more easily accomplished if you have on hand an array of resources and materials. This chapter presents some selected reproductive health resources developed by the authors of Contraceptive Technology and resources that colleagues have brought to our attention. The list is not complete, so if you have suggestions for future editions, please write to Contraceptive Technology Communications, P.O. Box 49643, Atlanta, GA 30359 (or send e-mail to ctcomm@mindspring.com).
Several organizations have a wealth of helpful and quality resources (Tables 11-1 and 11-2). Materials from the Association of Reproductive Health Professionals, Family Health International, and any branch of the federal government are not copyrighted and may be reproduced.
Table 11-1. Reproductive
health organizations
| American College Health Association | 1-410-859-1500 | www.acha.org |
| American College of Obstetrics and Gynecology | 1-202-638-5577 | www.acog.com |
| American Medical Women's Association | 1-703-838-0500 | www.amwa-doc.org |
| American Social Health Association | 1-919-361-8400 | www.ashastd.org |
| American Society for Reproductive Medicine | 1-205-978-5000 | www.asrm.org |
| Association of Reproductive Health Professionals | 1-202-466-3825 | www.arhp.org |
| National Abortion Federation | 1-202-667-5881 | www.prochoice.org |
| National Association of Nurse Practitioners in Women's Health | 1-202-543-9693 | www.npwh.org |
| Planned Parenthood Federation of America | 1-212-261-4300 | www.ppfa.org |
| Program for Appropriate Technology in Health | 1-206-285-3500 | www.path.org |
|
Sexuality Information and Education Council of the United States |
1-212-819-9770 | www.siecus.org |
Table 11-2. Research and Advocacy organizations
| Advocates for Youth | 1-202-419-3420 | www.advocatesforyouth.org |
| Alan Guttmacher Institute | 1-212-248-1111 | www.guttmacher.org |
| Center for Reproductive Rights | 1-917-637-3600 | www.reproductiverights.org |
| Contraceptive Research and Development | 1-703-524-4744 | www.conrad.org |
| Education Training Research Associates | 1-831-438-4060 | www.etr.org |
| Family Health International | 1-919-544-7040 | www.fhi.org |
| Ibis Reproductive Health | 1-617-349-0040 | www.ibisreproductivehealth.org |
| International Center for Research on Women | 1-202-797-0007 | www.icrw.org |
| International Planned Parenthood Federation | 011-44-0-20-7487-7900 | www.ippf.org |
| JHPIEGO (an affiliate of Johns Hopkins University) | 1-410-537-1800 | www.jhpiego.org |
| NARAL Pro-Choice America | 1-202-973-3000 | www.naral.org |
| National Organization for Women | 1-202-628-8669 | www.now.org |
| Pathfinder International | 1-617-924-7200 | www.pathfind.org |
| POPLINE (database of journal abstracts) | 1-410-659-6300 | db.jhuccp.org/popinform/basic.html |
| The Population Council | 1-212-339-0500 | www.popcouncil.org |
| Population Reference Bureau | 1-202-483-1100 | www.prb.org |
| Population Services International | 1-202-785-0072 | www.psi.org |
| Reproductive Health Technologies Project | 1-202-557-3417 | www.rhtp.org |
| World Health Organization | 011-41-22-791-21-11 | www.who.int |
Print
and Multimedia Materials
Professional Education
Patient Education
Pharmaceutical House Resources
Almost every contraceptive has a patient package insert. Some provide excellent information. Some are easier to read than others. All are free. Pharmaceutical houses are generally responsive to inquiries about educational materials for providers or patients (Table 11-3).
Table 11-3. Pharmaceutical company websites and toll-free phone numbers
| Allendale Pharmaceuticals: sponge | 1-888-343-4499 | www.todaysponge.com |
| Ansell Healthcare: condoms | www.ansell.com | |
| Apothecus: VCF | 1-800-227-2393 | www.apothecus.com |
| Barr Pharmaceuticals: Plan B ECP | 1-800-330-1271 | www.go2planb.com |
| Berlex Laboratories: OCs, progestin IUD | 1-888-237-5394 | www.berlex.com |
| Bristol-Myers Squibb Company: OCs, ERT | 1-800-321-1335 | www.bms.com |
| Church & Dwight: condoms | 1-800-833-9532 | www.churchdwight.com |
| Danco Laboratories: mifepristone | 1-877-432-7596 | www.earlyoptionpill.com |
| GlaxoSmithKline: antivirals, antibiotics | 1-800-722-9292 | www.gsk.com |
| Mayer Laboratories: condoms, female condoms | 1-800-426-6366 | www.mayerlabs.com |
| Okamoto: condoms | 1-800-283-7546 | www.okamotousa.com |
| Organon: OCs, vaginal ring | 1-800-631-1253 | www.organon.com |
| Ortho-McNeil Pharmaceutical: OCs, patch, diaphragm, IUD | 1-800-542-5365 | www.ortho-mcneil.com |
| Parke Davis (Pfizer): OCs | 1-800-223-0432 | www.pfizer.com |
| Pharmacia (Pfizer): injectables, ERT | 1-800-323-4204 | www.pfizer.com |
| Smart Practice: non-allergenic gloves | 1-800-522-0800 | www.smartpractice.com |
| 3M Pharmaceuticals: wart treatment, BV treatment | 1-800-328-0255 | www.3m.com/us/healthcare |
| Watson Pharmaceuticals: OCs | 1-800-272-5525 | www.watsonpharm.com |
| Wyeth Ayerst: OCs | 1-800-777-6180 | www.wyeth.com |
Telephone
Hotlines And Websites
Numerous organizations have set up hotlines and websites for providers and patients (Tables 11-4 and 11-5). Remember that while the Internet offers myriad resources for both professionals and patients, health and medical sites are not peer-reviewed, and clinical decisions should not be based on information found on line.
Table 11-4. Hotlines and websites
| Topic | Organization | Hotline | Website |
| Abortion | Abortion Clinics OnLine | www.gynpages.com | |
| NARAL Pro-Choice America | www.naral.org | ||
| National Abortion Federation | 1-877-4ProChoice | www.prochoice.org | |
| Ibis Reproductive Health | www.medicationabortion.org | ||
| Adoption | Adopt a Special Kid-America | 1-888-680-7349 | www.adoptaspecialkid.org |
| Adoptive Families | 1-800-372-3300 | www.adoptivefamilies.com | |
| AIDS (see HIV/AIDS) | |||
| AIDS Advocacy | Gay Men's Health Crisis | 1-800-AIDS-NYC | www.gmhc.org |
| Mother's Voices | www.mvoicesfl.org | ||
| Project Inform | 1-800-822-7422 | www.projinf.org | |
| Alcoholism | Alcoholics Anonymous | www.aa.org | |
| Al-Anon & Alateen Family Groups | 1-888-4AL-ANON | www.al-anon.org | |
| American Council on Alcoholism | www.aca-usa.org | ||
| Children of Alcoholics Foundation | www.coaf.org | ||
| Co-dependents Anonymous | www.codependents.org | ||
| National Organization on Fetal Alcohol Syndrome | 1-800-66-NOFAS | www.nofas.org | |
| Anxiety (see also Depression) | Anxiety Disorders Association of America | www.adaa.org | |
| Freedom from Fear | 1-888-442-2022 | www.freedomfromfear.org | |
| NIMH Panic Disorder Information Line | 1-800-64-PANIC | www.nimh.nih.gov/anxiety/upd.cfm | |
| Breast Cancer (see also Cancer) | National Alliance of Breast Cancer Organizations | 1-888-80-NABCO | www.nabco.org |
| Reach to Recovery (mastectomy patients) | 1-800-ACS-2345 | www.cancer.org | |
| Y-Me National Breast Cancer Organization | 1-800-221-2141 | www.y-me.org | |
| Breastfeeding | International Lactation Consultant Association | www.ilca.org | |
| La Leche League International | 1-800-LA-LECHE | www.lalecheleague.org | |
| The Linkages Project | www.linkagesproject.org | ||
| Cancer (see also specific cancers) | American Cancer Society | 1-800-ACS-2345 | www.cancer.org |
| Candlelighters Childhood Cancer Foundation | 1-800-366-2223 | www.candlelighters.org | |
| National Cancer Institute's Cancer Information | 1-800-4-CANCER | cancer.gov/cancerinformation | |
| Child Abuse | Childhelp USA National Child Abuse Hotline | 1-800- 4-A-CHILD | www.childhelpusa.org |
| KidsPeace National Center for Kids Overcoming Crisis | 1-800-334-4KID | www.kidspeace.org | |
| National Center for Missing & Exploited Children | 1-800-THE-LOST | www.ncmec.org | |
| Prevent Child Abuse America | www.preventchildabuse.org | ||
| Contraception | Association of Reproductive Health Professionals | http://www.arhp.org/patienteducation | |
| EngenderHealth | www.engenderhealth.org | ||
| Planned Parenthood Federation of America | 1-800-230-PLAN | www.ppfa.org | |
| World Health Organization | www.who.int/health_topics/contraception/en/ | ||
| Depression | Depression and Bipolar Support Alliance | 1-800-826-3632 | www.ndmda.org |
| National Foundation for Depressive Illness | 1-800-248-4344 | www.depression.org | |
| Domestic Violence | Family Violence Prevention Fund (for clinicians) | endabuse.org/programs/healthcare | |
| Family Violence Prevention Fund (for women) | endabuse.org | ||
| National Domestic Violence Hotline | 1-800-799-SAFE | www.ndvh.org | |
| National Resource Center on Domestic Violence | 1-800-537-2238 | ||
| Drug Abuse | Alcohol & Drug Helpline | 1-800-821-4357 | |
| Narcotics Anonymous World Services | www.na.org | ||
| Eating Disorders | National Association of Anorexia Nervosa and Associated Disorders | 1-847-831-3438 | www.altrue.net/site/anadweb/ |
| National Eating Disorders Association | 1-800- 931-2237 | www.nationaleatingdisorders.org | |
| Emergency Contraception | Emergency Contraception Website & Hotline | 1-888-NOT-2-LATE | not-2-late.com |
| Planned Parenthood Federation of America | 1-800-230-PLAN | www.ppfa.org/ec | |
| Endometriosis | Endometriosis Association | 1-800-992-ENDO | www.EndometriosisAssn.org |
| Family/parenting | American Academy of Family Physicians | 1-800-274-AAFP | www.aafp.org |
| American Academy of Pediatrics | 1-800-433-9016 | www.aap.org | |
| Fitness | Aerobics and Fitness Association of America | 1-800-225-AFAA | www.afaa.com |
| Headaches | National Headache Foundation | 1-800-843-2256 | www.headaches.org |
| Hepatitis | Hepatitis B Coalition | www.immunize.org | |
| Herpes | National Herpes Hotline (ASHA) | 1-919-361-8488 | www.ashastd.org |
| HIV/AIDS | AIDSinfo | 1-800-HIV-0440 | www.aidsinfo.nih.gov/ |
| AIDS Research Information Center | www.critpath.org/aric/ | ||
| American Red Cross | www.redcross.org/services/hss/hivaids | ||
| CDC National HIV/AIDS Hotline | 1-800-342-AIDS | www.cdc.gov/hiv/pubs/facts.htm | |
| International AIDS Society-USA | www.iasusa.org | ||
| Spanish CDC National HIV/AIDS Hotline | 1-800-344-7432 | www.ashastd.org/nah/sida | |
| UNAIDS | www.unaids.org | ||
| HIV/AIDS (for health care professionals) | National HIV/AIDS Clinicians' Consultation Center | www.ucsf.edu/hivcntr | |
| Warmline for clinical consultation | 1-800-933-3413 | ||
| Post-Exposure Prophylaxis Hotline | 1-888-HIV-4911 | ||
| Hospice | National Hospice and Palliative Care Organization | 1-800-658-8898 | www.nhpco.org |
| National Hospice Foundation | hospiceinfo.org | ||
| HPV | National HPV and Cervical Cancer Prevention Hotline | 1-919-361-4848 | www.ashastd.org |
| Hypertension | American Heart Association | 1-800-AHA-USA-1 | www.americanheart.org |
| Infertility | Resolve National Infertility Helpline | 1-888-623-0744 | www.resolve.org |
| Interstitial Cystitis | Interstitial Cystitis Association | 1-800-HELP-ICA | www.ichelp.org |
| Lactational Amenorrhea Method | The Linkages Project | www.linkagesproject.org | |
| Menopause | North American Menopause Society | www.menopause.org | |
| Microbicides | Alliance for Microbicide Development | www.microbicide.org | |
| Natural Family Planning | FertilityUK | www.fertilityUK.org | |
| Osteoporosis | National Osteoporosis Foundation | 1-800-223-9994 | www.nof.org |
| Ovarian Cancer (see also Cancer) | Roswell Park Cancer Institute | 1-800-OVARIAN | www.roswellpark.org |
| Overweight | American Heart Association | 1-800-AHA-USA-1 | www.americanheart.org |
| Take Off Pounds Sensibly (TOPS) | 1-800-932-8677 | www.tops.org | |
| Pregnancy, crisis (see also Adoption) | America's Pregnancy Helpline | 1-888-672-2296 | www.thehelpline.org |
| Pregnancy, delivery and postpartum | Bradley Method | 1-800-4-A-BIRTH | www.bradleybirth.com |
| Depression After Delivery, Inc. | 1-800-944-4773 | www.depressionafterdelivery.com | |
| Lamaze International | 1-800-368-4404 | www.lamaze.org | |
| Postpartum Support International | 1-805-967-7636 | www.chss.iup.edu/postpartum | |
| Premenstrual Syndrome | PMS Access | 1-800-222-4PMS | www.womenshealth.com/hotline.html |
| Q & A | Go Ask Alice | www.goaskalice.columbia.edu | |
| Reproductive Health | Managing Contraception | www.managingcontraception.com | |
| Reproductive Health ReproLine | www.reproline.jhu.edu | ||
| Sexual Assault | Rape Abuse & Incest National Network | 1-800-656-HOPE | www.rainn.org |
| Sexually Transmitted Infections |
American Social Health Association |
1-800-227-8922 | www.ashastd.org |
| CDC Sexually Transmitted Disease Hotline | 1-800-342-AIDS | www.cdc.gov/nchstp/dstd/dstdp.html | |
| Spanish CDC Sexually Transmitted Disease Hotline | 1-800-344-7432 | www.ashastd.org/nah/sida | |
| Smoking | American Cancer Society | 1-800-ACS-2345 | www.cancer.org |
| American Lung Association | 1-800-586-4872 | www.lungusa.org | |
| Teens | Teenwire | www.teenwire.com | |
| Urinary Incontinence | National Association for Continence | 1-800-BLADDER | www.nafc.org |
| Vulvodynia | National Vulvodynia Association | www.nva.org | |
| Youth At-Risk | The Bureau for At-Risk Youth | 1-800-99-YOUTH | www.at-risk.com |
Table
11-5. Online resource lists
Webpages with Active Links to Many Other Websites
| CDC National Prevention Network | cdcnpin.org |
| Department of Health and Human Services | www.healthfinder.gov |
| Contraceptive Technology | contraceptivetechnology.org |
| Johns Hopkins Center for Communication Programs | www.jhuccp.org/info/netlinks.php |
| MedWeb at Emory University | www.medweb.emory.edu/medweb |
| Princeton University | ec.princeton.edu/info/contrac.html |